Industrial Zoned, next door to solar farm, 1/2 mile north of Marathon Cheese.
MLS# | 98791019 |
---|---|
Listing Type | For Sale |
Sub-Type | Agricultural Properties |
Status | Active |
Days On Site | 47 |
Zoning | Industrial |
---|---|
Acreage | 40.00 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Elmore |
City | Mountain Home |
Zip Code | 83647 |
Area | Mtn Home-Elmore - 1500 |
Listing VS Median (in 83647) | |
Price: $300,000 low | high Med: $200,000 On Site: 47 low | high Med: 51 Sourced by Back At You |