Come check out this almost new Manufactured home. You will find 2 spacious bedrooms and 2 bathrooms, large kitchen area with AC! Lot fee of $335.00 includes garbage, sewer, water, access to clubhouse and snow removal.
MLS# | 2133788 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $335 |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 31 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 924 |
Story(s) | 1 |
Area Information | |
---|---|
State | ID |
County | Bonneville |
City | IDAHO FALLS |
Zip Code | 83402 |
Area | Bonneville |
Elementary School | EDGEMONT 91EL |
Middle School | EAGLE ROCK 91JH |
High School | SKYLINE 91HS |
Listing VS Median (in 83402) | |
Price: $75,000 low | high Med: $279,525 SqFt: 924 low | high Med: 0 $ / SqFt: $81 low | high Med: $0 On Site: 31 low | high Med: 3373 |