The Amelia 2636 | The wide open living room has a view of the kitchen with an island, breakfast bar, and sizable pantry. Upstairs, a loft area awaits that can act as a play space or second family area. The master bedroom features a luxurious master bathroom with double vanities and large walk-in closet. Garage door opener not included. Photo similars. RCE-923.
MLS# | 98790816 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 3 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,636 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) - 1250 |
Community Name | Fall Creek |
School District | Vallivue School District #139 |
Elementary School | East Canyon |
Middle School | Sage Valley |
High School | Ridgevue |
Listing VS Median (in Fall Creek) | |
Price: $480,074 low | high Med: $0 On Site: 3 low | high Med: |