Description
So Much Potential! This single-level home with basement sits on .8 acres. The lot is graced w. mature landscaping of all varieties incl fruit trees; a 40x56 garden area w. a 10x12 greenhouse and a Private Well to water it all! Outbuildings incl a 18x20 detached garage w. 2 small workshop areas, a 6x12 chicken coop/storage shed, a well house and room to build a shop. The deck is approximately 550sq ft and is hot tub ready. The partially finished basement incl. 2 rooms no egress, a workshop area and cellar.
Details
MLS# | 98788026 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1952 |
---|
Days On Site | 48 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | Single with Belo |
---|
Acreage | 0.80 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $15.67 | Min Sale Price: $37,600 | Max Sale Price: $37,600 | Med Sale Price: $37,600 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $93.48 | Min Sale Price: $605,000 | Max Sale Price: $605,000 | Med Sale Price: $605,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $83,000 | Max Sale Price: $83,000 | Med Sale Price: $83,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $21.4 | Min Sale Price: $259,000 | Max Sale Price: $259,000 | Med Sale Price: $259,000 |
Date: Apr 2020 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $79,900 | Max Sale Price: $96,000 | Med Sale Price: $80,500 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $108.07 | Min Sale Price: $54,900 | Max Sale Price: $375,000 | Med Sale Price: $143,700 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $36 | Min Sale Price: $104,400 | Max Sale Price: $104,400 | Med Sale Price: $104,400 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $116.67 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $15.67 |
Min Sale Price: | $37,600 |
Max Sale Price: | $37,600 |
Med Sale Price: | $37,600 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $93.48 |
Min Sale Price: | $605,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $605,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $83,000 |
Max Sale Price: | $83,000 |
Med Sale Price: | $83,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $21.4 |
Min Sale Price: | $259,000 |
Max Sale Price: | $259,000 |
Med Sale Price: | $259,000 |
Apr 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $79,900 |
Max Sale Price: | $96,000 |
Med Sale Price: | $80,500 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $108.07 |
Min Sale Price: | $54,900 |
Max Sale Price: | $375,000 |
Med Sale Price: | $143,700 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $36 |
Min Sale Price: | $104,400 |
Max Sale Price: | $104,400 |
Med Sale Price: | $104,400 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.67 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Request a showing
Request a showing