Prime property in Buhl! This 1.59 acres is zoned Residential/Business w/back acreage zoned light industrial. Residential home and a smaller home connected by a covered breezeway (4915 sq.ft.total).The smaller home could be turned into Apartments or a business.Includes newer out buildings, sheds, shops, two of which are insulated w/ water and electricity. Large deck, Beautiful landscaping, Granite countertops! The possibilities are endless.Commercial bldg located in front of property can be purchased w/home.
MLS# | 98790421 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 15 |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,915 |
Car Port | Yes |
Story(s) | Tri-Level w/ Bel |
Acreage | 1.59 |
Area Information | |
---|---|
State | ID |
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl-Castleford - 2055 |
Community Name | 0 Not Applicable |
School District | Buhl Joint School District #412 |
Elementary School | Buhl |
Middle School | Buhl |
High School | Buhl |
Listing VS Median (in 0 Not Applicable) | |
Price: $435,000 low | high Med: $0 On Site: 15 low | high Med: |