The Olivia 1522 is just the right size for you to call home. Not only are your two bedrooms split from the master suite, all your entertaining needs are quickly resolved with an open living room. Cook up a delicious meal all the while playing host to your friends and family. Photos are Similar. RCE-923
MLS# | 98789887 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 25 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,522 |
Garage | 2 |
Story(s) | Single |
Acreage | 0.12 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Meridian |
Zip Code | 83642 |
Area | Kuna - 1100 |
Community Name | Memory Ranch |
School District | Kuna School District #3 |
Elementary School | Silver Trail |
Middle School | Kuna |
High School | Kuna |
Listing VS Median (in Memory Ranch) | |
Price: $405,990 low | high Med: $0 On Site: 25 low | high Med: |