Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. Welcome to Legacy Townhome 1651. Enjoy entertaining at it's finest with this open floor plan with a large kitchen, large living area and even a patio! Price includes upgraded cabinets, stainless appliances, quartz kitchen counter tops, full landscaping, and more! Photos are similar. RCE-923
MLS# | 98789020 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 41 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,651 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 0.09 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle - 0900 |
Community Name | Legacy |
School District | West Ada School District |
Elementary School | Star |
Middle School | Star |
High School | Eagle |
Listing VS Median (in Legacy) | |
Price: $499,990 low | high Med: $0 On Site: 41 low | high Med: |