The Amelia 2636 | In it's two-story perfection, spread out and entertain in the open kitchen, and living room area. Get creative with your downstairs flex room and escape upstairs to the master suite, bedrooms, and loft. Price includes upgraded cabinets, dual vanity, evp flooring, ss appliances, loft, partial fencing and more. Photos are Similar. RCE-923
MLS# | 98797821 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 12 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,636 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Meridian |
Zip Code | 83646 |
Area | Meridian NW - 1030 |
Community Name | Jump Creek |
School District | West Ada School District |
Elementary School | TARGET:Pleasant V |
Middle School | Star |
High School | Meridian |
Listing VS Median (in Jump Creek) | |
Price: $576,304 low | high Med: $0 On Site: 12 low | high Med: |