Oh the possibilities w/this 1 owner home on 1/2 acre in the city. Covered Entryway. Cozy living room w/gas fireplace. Large kitchen & dining room. Laminate floors. Addition on rear of home has large family room w/sky light & large bedroom that could be an office. Down stairs bed w/egress window, family room, fruit room. 3 different RV spots, 2 covered. Shop w/power. Many fruit trees & covered patio. Back of lot is irrigated with pump and the remaining with full sprinklers. CLICK ON VIRTUAL TOUR ITS GREAT
MLS# | 98789580 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1971 |
Days On Site | 27 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,360 |
Garage | 1 |
Car Port | Yes |
Story(s) | Single with Belo |
Acreage | 0.46 |
Area Information | |
---|---|
State | ID |
County | Jerome |
City | Jerome |
Zip Code | 83338 |
Area | Jerome - 2030 |
Community Name | 0 Not Applicable |
School District | Jerome School District #261 |
Elementary School | Jefferson (Jerome) |
Middle School | Jerome |
High School | Jerome |
Listing VS Median (in 0 Not Applicable) | |
Price: $349,000 low | high Med: $0 On Site: 27 low | high Med: |