You had me at WOW-- wide entryway, coat closet, great storage, stunning kitchen and color pallet, large master suite, walk-in closet, double vanities, tiled walk-in shower, separate water closet, covered patio with view to the north. No maintenance yard.
MLS# | 98795110 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 40 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,305 |
Garage | 2 |
Story(s) | Single |
Acreage | 0.17 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston - 2135 |
Community Name | 0 Not Applicable |
School District | Lewiston Independent School Dist |
Elementary School | Webster |
Middle School | Jenifer |
High School | Lewiston |
Listing VS Median (in 0 Not Applicable) | |
Price: $289,000 low | high Med: $0 On Site: 40 low | high Med: |