Don't miss this opportunity to own one of these beautiful townhomes nestled in the heart of Burley. This delightful home is part of a nicely kept 55 and older community. With everything on one level and the HOA doing all your yard work, you can just relax and enjoy your new home just in time to ring in the new year!
MLS# | 98788549 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 47 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,566 |
Garage | 2 |
Story(s) | Single |
Acreage | 0.05 |
Area Information | |
---|---|
State | ID |
County | Cassia |
City | Burley |
Zip Code | 83318 |
Area | Burley-Rupert-MiniCassia - 2005 |
Community Name | 0 Not Applicable |
School District | Cassia Joint District #151 |
Elementary School | Mountain View |
Middle School | Burley Jr High |
High School | Burley |
Listing VS Median (in 0 Not Applicable) | |
Price: $224,900 low | high Med: $0 On Site: 47 low | high Med: |