Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. The Jasper 1502 has open living/dining and a kitchen with tons of counter space. The front of the home couldn't have better curb appeal. Price includes evp flooring, dual vanity, upgraded cabinets, & more. Exterior photos are similar. RCE-923.
MLS# | 98788010 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 53 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,502 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Meridian |
Zip Code | 83646 |
Area | Meridian NW - 1030 |
Community Name | TARGET:Rapid Cree |
School District | West Ada School District |
Elementary School | Ponderosa |
Middle School | Star |
High School | Meridian |
Listing VS Median (in TARGET:Rapid Cree) | |
Price: $471,890 low | high Med: $0 On Site: 53 low | high Med: |