Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. The Pearl 1694 is a brand new floor plan that has loads of personality and an alley load garage. The spacious kitchen features a breakfast bar that opens to the large living room. Playground conveniently right behind home. Price includes evp flooring, dual vanity, upgraded cabinets, no backyard neighbors and more. Exterior photos are similar. RCE-923.
MLS# | 98791801 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 76 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,694 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Meridian |
Zip Code | 83646 |
Area | Meridian NW - 1030 |
Community Name | TARGET:Rapid Cree |
School District | West Ada School District |
Elementary School | Ponderosa |
Middle School | Star |
High School | Meridian |
Listing VS Median (in TARGET:Rapid Cree) | |
Price: $474,990 low | high Med: $0 On Site: 76 low | high Med: |