RIVERFRONT! Private 26 acres w/approx 532 ft of beautiful Snake River frontage with an abundance of wildlife, including bald eagles. Property has 130 degree artesian well that heats home & outdoor hot bath and 11 shares of Banbury Pipe Co. spring water for irrigation. No pumps or water heater to maintain or replace! Nice sized fenced garden area. Parcel is zoned Rural Res. w/rec overlay and no CCR's. Also inc. two pole buildings with 3,800sf (lower) and 750sf (upper), for all your toys and projects.
MLS# | 98790264 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 18 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,612 |
Story(s) | Single |
Acreage | 26.16 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl-Castleford - 2055 |
Community Name | 0 Not Applicable |
School District | Buhl Joint School District #412 |
Elementary School | Buhl |
Middle School | Buhl |
High School | Buhl |
Listing VS Median (in 0 Not Applicable) | |
Price: $1,200,000 low | high Med: $0 On Site: 18 low | high Med: |