Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. The Capri Bonus 1848 has an inviting living space that welcomes you with a stunning defined entryway. The great room style kitchen and living room take center stage, starring plenty of space, windows and light, and an eat in nook with outdoor access. Price includes ss appliances & more. Exterior photos are similar. RCE-923
MLS# | 98789028 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 43 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,848 |
Garage | 2 |
Story(s) | Single w/ Upstai |
Acreage | 0.15 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Meridian |
Zip Code | 83646 |
Area | Meridian NW - 1030 |
Community Name | Trilogy |
School District | West Ada School District |
Elementary School | Ponderosa |
Middle School | Star |
High School | Meridian |
Listing VS Median (in Trilogy) | |
Price: $498,652 low | high Med: $0 On Site: 43 low | high Med: |