Gorgeous 5 bed/3.5 bath home on fully landscaped 1.28 acre corner lot w/pressurized irrigation & views to the north. AMAZING 5 car garage & huge covered patio w/outdoor fireplace. Iron front doors, tiled foyer, office, chef's kitchen w/built-in stainless appliances, pantry, solid hickory floors, center island w/veg. sink, master suite, huge walk-in closet w/window, walk-in shower, soaking tub & dual vanities, forced-air electric heat w/recapture system & 3 zones. This home is an entertainers dream!
MLS# | 98789908 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 26 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,204 |
Garage | 5 |
Story(s) | Two Story |
Acreage | 1.28 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Twin Falls |
City | Filer |
Zip Code | 83328 |
Area | Filer-Hollister-Rogerson - 2045 |
Community Name | TARGET:Rock Cree |
School District | Filer School District #413 |
Elementary School | Filer |
Middle School | Filer |
High School | Filer |
Listing VS Median (in TARGET:Rock Cree) | |
Price: $725,000 low | high Med: $0 On Site: 26 low | high Med: |