This 0 bedroom, 0 bath, 0 square foot Farm or Ranch is located at 3223 N 1000 E, Buhl, ID 83316 has been on keytocommercial.com for 218 days. This property is listed by Westerra Real Estate Group for $1,100,000 and is located in the community of Buhl, ID.
Description provided by keytocommercial.comMLS# | 98775230 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Agricultural Properties |
Status | Active |
Days On Site | 218 |
Acreage | 165.71 |
---|
Area Information | |
---|---|
State | ID |
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl-Castleford - 2055 |
School District | Buhl Joint School District #412 |
Middle School | Buhl |
High School | Buhl |
Listing VS Median (in 83316) | |
Price: $1,100,000 low | high Med: $225,000 On Site: 218 low | high Med: 41 Sourced by Back At You |