You'll be living the dream in this stunning, high quality masterpiece w/ Pomerelle minutes from your a park-like backyard! Inside you'll find a Gourmet chef's kitchen w/ top of the line Viking appliances, Butler's pantry, 2 amazing master suites (main floor), an office that'll knock your socks off, formal dining, stunning bathrooms, built-in full bar, built-in theatre room, storage that makes you go "wth?!", central vac, 4 car garage that fits 6, and that's just for starters! Dreams do come true!!
MLS# | 98790731 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 5 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 7,272 |
Garage | 4 |
Story(s) | Single with Belo |
Acreage | 1.58 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Cassia |
City | Burley |
Zip Code | 83318 |
Area | Burley-Rupert-MiniCassia - 2005 |
Community Name | 0 Not Applicable |
School District | Cassia Joint District #151 |
Elementary School | Mountain View |
Middle School | Burley Jr High |
High School | Burley |
Listing VS Median (in 0 Not Applicable) | |
Price: $924,900 low | high Med: $0 On Site: 5 low | high Med: |