Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly. Turning the key and opening the door will be a pleasure every day in your Palisades 1722 home. The entrance features 9ft ceilings. Three of the four bedrooms are snuggled in the corner to the left of the entrance with quick access to a full bathroom. Straight through the entrance will lead you to the living room and dining room area. Photos are similar. RCE-923
MLS# | 98788569 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 44 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,722 |
Garage | 2 |
Story(s) | Single |
Acreage | 0.19 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Kuna |
Zip Code | 83634 |
Area | Kuna - 1100 |
Community Name | Arbor Ridge (Kuna) |
School District | Kuna School District #3 |
Elementary School | Silver Trail |
Middle School | Kuna |
High School | Kuna |
Listing VS Median (in Arbor Ridge (Kuna)) | |
Price: $436,990 low | high Med: $0 On Site: 44 low | high Med: |