Dont miss out on this well-kept home. This tidy home is in a great location and is minutes away from all of Lewistons amenities. Inside, you will find open concept living along with a walk-in closet in the master bedroom. Outside features new Hardi Plank siding, new exterior paint, and RV parking. New additions to the backyard include a stamped concrete patio, retaining wall, and outdoor storage shed. The backyard also boasts a great garden area complete with a drip system for easy maintenance.
MLS# | 98788542 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1953 |
Days On Site | 44 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 908 |
Garage | 1 |
Story(s) | Single |
Acreage | 0.17 |
Area Information | |
---|---|
State | ID |
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston - 2135 |
Community Name | 0 Not Applicable |
School District | Lewiston Independent School Dist |
Elementary School | Whitman |
Middle School | Jenifer |
High School | Lewiston |
Listing VS Median (in 0 Not Applicable) | |
Price: $235,000 low | high Med: $0 On Site: 44 low | high Med: |