Rare hidden gem features 449 acres of beautiful rolling hills located between Eagle and Emmett. Possibility of being subdivided into 40+ acre parcels each with their own dwelling. Great for investors or for those looking for plentiful acreage for a ranch or vineyard. Multiple sources of power available; 3 phase power at Sand Hollow Rd and single-phase power available on property. Irrigation is provided by Variable Frequency Drive pump and well near north entrance to property. Owner financing options are available with a sizeable amount down.
MLS# | 98843657 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 843 |
Listing Provided By | Silvercreek Realty Group | Cindy Maier |
Zoning | A1 Prime Agriculture |
---|---|
Acreage | 449.34 |
State | ID |
---|---|
County | Gem |
City | Eagle |
Zip Code | 83616 |
Area | Emmett Gem County |
School District | Emmett Independent District #221 |
Elementary School | Emmett Independent District #221 |
Middle School | Emmett Independent District #221 |
High School | Emmett Independent District #221 |
Listing VS Median (in 83616) | |
Price: $1,890,000 low | high Med: $652,500 On Site: 843 low | high Med: 105.000000 |