Description
There's unlimited potential and possibilities with this home that sits on a large .59 acre corner lot conveniently located on the NE side of Twin. In the spacious backyard there's a hobby shed and storage for all your outdoor toys. Come see what this home has to offer.
Details
MLS# | 98788808 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1950 |
---|
Days On Site | 45 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | Single with Belo |
---|
Acreage | 0.59 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $15.67 | Min Sale Price: $37,600 | Max Sale Price: $37,600 | Med Sale Price: $37,600 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $93.48 | Min Sale Price: $605,000 | Max Sale Price: $605,000 | Med Sale Price: $605,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $83,000 | Max Sale Price: $83,000 | Med Sale Price: $83,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $21.4 | Min Sale Price: $259,000 | Max Sale Price: $259,000 | Med Sale Price: $259,000 |
Date: Apr 2020 | Sales: 18 | Avg $ Per SqFt: $ | Min Sale Price: $79,900 | Max Sale Price: $96,000 | Med Sale Price: $80,500 |
Date: Mar 2020 | Sales: 4 | Avg $ Per SqFt: $108.07 | Min Sale Price: $54,900 | Max Sale Price: $375,000 | Med Sale Price: $143,700 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $53.3 | Min Sale Price: $104,400 | Max Sale Price: $112,958 | Med Sale Price: $108,679 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $116.67 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $15.67 |
Min Sale Price: | $37,600 |
Max Sale Price: | $37,600 |
Med Sale Price: | $37,600 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $93.48 |
Min Sale Price: | $605,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $605,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $83,000 |
Max Sale Price: | $83,000 |
Med Sale Price: | $83,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $21.4 |
Min Sale Price: | $259,000 |
Max Sale Price: | $259,000 |
Med Sale Price: | $259,000 |
Apr 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $79,900 |
Max Sale Price: | $96,000 |
Med Sale Price: | $80,500 |
Mar 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $108.07 |
Min Sale Price: | $54,900 |
Max Sale Price: | $375,000 |
Med Sale Price: | $143,700 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $53.3 |
Min Sale Price: | $104,400 |
Max Sale Price: | $112,958 |
Med Sale Price: | $108,679 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.67 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Request a showing
Request a showing