House is in rehab ready condition and waiting for your fixers and flippers! Cash only.
MLS# | 98798851 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 3 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,268 |
Story(s) | Two Story |
Acreage | 0.18 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NW (51) - 1270 |
Community Name | YoungS Add |
School District | Nampa School District #131 |
Elementary School | Endeavor Nampa |
Middle School | East Valley Mid |
High School | Columbia |
Listing VS Median (in YoungS Add) | |
Price: $190,000 low | high Med: $0 On Site: 3 low | high Med: |