The Olivia 1522 | Not only are your two bedrooms split from the master suite, all your entertaining needs are quickly resolved with an open living room layout. Master bath has stand up shower and dual vanities. Great room is nice sized with vaulted ceiling. Kitchen with large island, corner pantry. Photo similar. Garage door opener not included. RCE-923
MLS# | 98788298 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 53 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,522 |
Garage | 2 |
Story(s) | Single |
Acreage | 0.17 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Middleton |
Zip Code | 83644 |
Area | Middleton - 1285 |
Community Name | Kestrel Estates |
School District | Middleton School District #134 |
Elementary School | Mill Creek |
Middle School | Middleton Jr |
High School | Middleton |
Listing VS Median (in Kestrel Estates) | |
Price: $379,990 low | high Med: $0 On Site: 53 low | high Med: |