149 acres of ranch ground or potential building site SEPTIC APPRROVAL COMPLETED*. Located in the Clear Creek area, approximately 9.6 miles South of Cascade, 34 miles to Tamarack Resort and 64 miles to Eagle. Fabulous mountain views, flat, and contiguous to RR and Residential improvement districts. Clear Creek road is paved, year-round county maintained road and splits the property. LIVESTOCK CURRENTLY ON PROPERTY - DO NOT ENTER LAND OR OPEN GATES.
MLS# | 98909240 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 132 |
Listing Provided By | Amherst Madison | Julia Shoemaker |
Zoning | Multiple Use / pasture |
---|---|
Acreage | 149.01 |
Water Front | Yes |
Property View | Yes |
State | ID |
---|---|
County | Valley |
City | Cascade |
Zip Code | 83611 |
Area | Cascade |
School District | Cascade District #422 |
Elementary School | Cascade District #422 |
Middle School | Cascade District #422 |
High School | Cascade District #422 |
Listing VS Median (in 83611) | |
Price: $999,000 low | high Med: $1,600,000 On Site: 132 low | high Med: 93.000000 |