Albany 2317, the design of perfection for countless lifestyles. Main floor offers a modern living arrangement, downstairs houses a bedroom and half bath. Four bedrooms along with a bright loft are upstairs. Kitchen with large island, stainless steel appliances and tons of storage space. Newer community just minutes from everything. Photos are Similar. RCE-923
MLS# | 98790452 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 10 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,317 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Kuna |
Zip Code | 83634 |
Area | Kuna - 1100 |
Community Name | Crimson Point |
School District | Kuna School District #3 |
Elementary School | Crimson Point |
Middle School | Kuna |
High School | Kuna |
Listing VS Median (in Crimson Point) | |
Price: $501,146 low | high Med: $0 On Site: 10 low | high Med: |