The Harlow 1364 | With two bedrooms on one side and the master suite with walk in closet on the other, everyone has a place to escape the hustle and bustle. The spacious living room flows together with the dining and kitchen. The vaulted great room creates the perfect entertaining area. The kitchen features an island and flush breakfast bar for the chef in your family. Take a dip in the community pool! Photos Similar. RCE-923
MLS# | 98796637 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 26 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,364 |
Garage | 2 |
Story(s) | Single |
Acreage | 0.15 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Nampa |
Zip Code | 83686 |
Area | Nampa South (86) - 1260 |
Community Name | Copper River Basin - Nampa |
School District | Nampa School District #131 |
Elementary School | Roosevelt |
Middle School | Lone Star |
High School | Nampa |
Listing VS Median (in Copper River Basin - Nampa) | |
Price: $407,425 low | high Med: $0 On Site: 26 low | high Med: |