Water front custom home in Paramount Sub! This expansive home has Solar system LOW power bills, Fire pit, central vacuum, H2o softener, gas stove, double ovens, AND office, AND bonus room AND living room...And lots more...
MLS# | 98798752 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 6 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,528 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 0.20 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Ada |
City | Meridian |
Zip Code | 83646 |
Area | Meridian NW - 1030 |
Community Name | Paramount |
School District | West Ada School District |
Elementary School | Paramount |
Middle School | Heritage Middle School |
High School | Rocky Mountain |
Listing VS Median (in Paramount) | |
Price: $689,000 low | high Med: $0 On Site: 6 low | high Med: |