Private 2.39 acres with extraordinary access to world class salmon & steelhead fishing from your own 330ft of Salmon River frontage. This 2 bedroom custom home has a loft for extra sleeping quarters, as well as an insulated shop with additional living quarters. Insulated RV parking and room for all your toys in the oversized, drive through garage and additional storage in the shop. This custom built home is in a private community. Amazing views from every location on this beautiful property.
MLS# | 98789805 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 18 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,594 |
Garage | 5 |
Car Port | Yes |
Story(s) | Single with Belo |
Acreage | 2.39 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Idaho |
City | White Bird |
Zip Code | 83554 |
Area | Idaho County - 1950 |
Community Name | Killgores Horseshoe Bend Estates |
School District | Mountain View District #244 |
Elementary School | Grangeville |
Middle School | Grangeville |
High School | Grangeville |
Listing VS Median (in Killgores Horseshoe Bend Estates) | |
Price: $750,000 low | high Med: $0 On Site: 18 low | high Med: |