4.92 Acres of property. Papoose Creek runs through it. There is a shared well on the property that produces 15+ GPM. Lots of possibilities. Fenced for livestock.
MLS# | 98780770 |
---|---|
Listing Type | For Sale |
Sub-Type | Agricultural Properties |
Status | Active |
Days On Site | 135 |
Zoning | IDZnCnty:Other |
---|---|
Acreage | 4.92 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Idaho |
City | Riggins |
Zip Code | 83549 |
Area | Out of Area - 2000 |
Listing VS Median (in 83549) | |
Price: $110,000 low | high Med: $247,000 On Site: 135 low | high Med: 586.500000 |